In this article, our team has put all its efforts to provide you correct information about Jamia’s B.A. Economics. You will get to know about its syllabus, exam pattern, official syllabus, last year papers, admit card details and result.
Ads
About BA Economics – JMI
The Department of Economics is one of the oldest Departments, established in 1971, under the Faculty of Social Sciences. Previously, Jamia used to conduct its own entrance exam for admissions but in year 2020, Jamia is taking admission through CUET marks. So you have to give CUET exam and fill Jamia form too. But Jamia will not conduct any exam for this course.
JMI BA Economics: Duration, Fee, Paper Code, Etc
Course Code | B59 |
Course Duration | 8 Semester (4 Years) |
Admission Through | CUET |
Jamia Form | Yes, Required |
Type | Regular |
Attendance Required (min.) | 75% |
Ads
Jamia B.A. Economics Entrance Syllabus
As. you know, admission is through CUET, so you have to download latest syllabus from CUET website. Although I have attached a direct link for your convenience.
JMI B.A. Economics Previous Year Cutoffs
We have uploaded last year cutoffs of JMI’s BA Economics (B59) from year 2022 – 2024.
Year 2023:
Category | Cutoff (1st List) |
---|---|
General | 200.000 |
Muslim | 194.088 |
Muslim Women | 191.049 |
This list is provided by: | www.jmientrance.com |
Muslim OBC | 191.846 |
Jamia Internal | 190.760 |
PWD | 121.794 |
J & K | 188.289 |
K.M. | 138.110 |
Category | Cutoff (2nd List) |
---|---|
General | 200.000 |
Muslim | 190.760 |
Muslim Women | 188.289 |
This list is provided by: | www.jmientrance.com |
Muslim OBC | 187.126 |
Jamia Internal | 186.859 |
PWD | 40.549 |
J & K | 188.289 |
Category | Cutoff (3rd List) |
---|---|
General | 194.086 |
Muslim | 190.760 |
This list is provided by: | www.jmientrance.com |
Muslim OBC | 186.859 |
J & K | 184.067 |
Ads
Year 2024:
Category | Cutoff (1st List) |
---|---|
General | – |
Muslim | – |
Muslim Women | – |
This list is provided by: | www.jmientrance.com |
Muslim OBC | – |
Jamia Internal | – |
PWD | – |
J & K | – |
K.M. | – |
Jamia B.A. Economics Previous Year Entrance Paper (CUET)
Particulars | Details |
---|---|
Number of questions | 50 |
Number of questions to be answered | 40 |
Total Marks | 200 (@jmientrance) |
Duration of the Exam | 45 Minutes |
Mode of Exam | Computer-based mode |
Marking Scheme | +5 marks for each correct answer -1 for each incorrect answer 0 marks for no answered questions |
Download Previous Year Question Papers: CUET – BA – Economics (B59)
Join WhatsApp Group
Join group for Discussion, Study Materials, Admit Card Information, General Queries, etc
Ads
Jamia Admission Details for 2025 B.A. Economics
Here is a tentative schedule for JMI’s BA Economics (B59) 2025-26 Admission.
Particulars | Date (Tentative) |
---|---|
Availability of Jamia Form (Online), jmicoe.in | February 2025 |
Last Date of Online Form (JMI) | Last Week of March 2025 |
Entrance Date | Decided by CUET |
This information is provided by | www.jmientrance.com |
CUET Application Date | February 2025 |
CUET Entrance Date | May 2025 |
Release of JMI Selected List (based on CUET Marks) | August 2025 |
Last Date of JMI Admission | Last Week of September 2025 |
For every update, follow instagram.com/jmientrance | Follow our social media handles for more update.
##Comment/Ask your queries in comment box below, we will answer your queries.
- Jamia Ph.D 2024-25 | Previous Question Papers | Syllabus - October 7, 2024
- Jamia B.A. Economics | Last Year Cutoff | PYQ CUET & Syllabus - August 9, 2024
- Jamia B.Ed Distance Forms | 2024-25 | January Session | All Details - February 12, 2024
Ask Your Queries below: