In this article, I will try provide all details for JMI B.Tech 2021 like Jamia B.Tech Cutoff and Admission Procedure, etc. The admission will be based on the marks secured by the candidate is JEE Mains Exam.
From the year 2016, Jamia has stopped to conduct Engineering Entrance Exam (JMIEEE) due to some reasons.
How to take Admission inn JMI BTech & B.Arch
- The candidates who want to take admission in B. Tech program should appear in JEE Mains Paper 1.
- And the candidates who want to take admission in B. Arch should appear in JEE Mains Paper 2.
About Jamia B.Tech
This faculty was established in 1985 with the departments of Civil, Mechanical and Electrical Engineering departments. It has added the departments of Electronics and Communication Engineering, Department of Applied Science and Humanities (1996).
Jamia offers only 5 programs under BTech:
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Electronics & Communication Engineering.
- Computer Science & Engineering
Seats Distribution in JMI B.Tech
Jamia has total 350 seats in B.Tech, I have explained it in below table.
Branches | Seats |
Civil Engineering | 70 |
Computer Science & Engineering | 70 |
Mechanical Engineering | 70 |
Electrical Engineering | 70 |
Electronics & Communication Engineering | 70 |
Every Year 40-70k students apply for admission in the JMI B.Tech for 350 seats because of its a No.1 Central University and you can complete your B.Tech in just 40k INR.
JMI 2020 B.Tech Cut Off
Jamia BTech First Cutoff List based on JEE CUT OFF RANK (CRL).
Category | CSE | ECE | EEE | ME | CE |
General | 6225 | 13141 | 16987 | 19396 | 22075 |
Muslim | 12766 | 20159 | 24898 | 28554 | 31198 |
Muslim OBC/ST | 19405 | 25658 | 27385 | 30512 | 34982 |
Jamia Internal | 31294 | 47670 | 56205 | 60583 | 67809 |
Muslim Women | 39274 | 61377 | 74419 | 81053 | 86509 |
Jammu & Kashmir | 27894 | 59696 | 65833 | 69518 | 69316 |
Kashmiri Migrant | 119585 | 169261 | 219640 | 215335 | 270363 |
PWD – Low Vison | 53699 | 95737 | 100765 | 391573 | – |
PWD – Hearing | 48739 | 238563 | 167549 | 244765 | 287055 |
PWD – Locomotor | 141689 | 231758 | 167749 | 201633 | – |
PWD – Muscular | 118488 | 446870 | 588617 | 617220 | 954393 |
Jamia BTech Second Cutoff List based on JEE CUT OFF RANK (CRL).
Category | CSE | ECE | EEE | ME | CE |
General | 22981 | 25615 | 28919 | 31408 | 33171 |
Muslim | 28884 | 36923 | 39104 | 41269 | 42766 |
Muslim OBC/ST | 35827 | 38450 | 41090 | 43381 | 43527 |
Jamia Internal | 48554 | 60583 | 68344 | 68960 | 78292 |
Muslim Women | 58397 | 86836 | 90691 | 94381 | 103770 |
Jammu & Kashmir | 66936 | 72865 | 79828 | 83361 | 85443 |
Kashmiri Migrant | 303740 | 313505 | 368019 | 410164 | 420373 |
PWD – Low Vison | 114114 | 160128 | – | 209640 | 193148 |
PWD – Hearing | 679431 | 727792 | 810425 | – | – |
PWD – Locomotor | 242183 | 201633 | 213839 | 274011 | 281867 |
Download All BTech Selection List
Documents Required For admission B.Tech (JMI)
- Registration Slip- Issued by JMI,
- JEE (Main) Admit Card,
- JEE (Main) Score Card
- 6 recent Passport size Photograph at the time of admission.
- Proof of passing the qualifying examination, together with the original marks sheet.
- Age proof based on the certificate of High School/Secondary School.
- Proof of permanent address (Voter ID Card, Passport, Driving License etc).
- Proof of entitlement for a particular reserved category issued by the competent authority.
- Candidates seeking admission under ‘Kashmiri Migrants’ Category will be required to submit a certificate in support of their claim of being Kashmiri Migrants obtained from the registered Divisional Commissioner, of the concerned State/Union Territory.
- Candidates seeking admission under ‘Candidates from Jammu & Kashmir’ Category will be required to submit a state-domicile certificate in support of their claim of being from Jammu & Kashmir.
- Character Certificate from the institution last attended.
- Certificate from an M.B.B.S. doctor or a government hospital certifying blood group.
- In case an intervening / gap period is involved, the candidate has to submit a certificate/affidavit from Class 1 Gazetted Officer / Notary Public for the entire intervening/gap.
- Affidavit for not indulging in ragging activity as per prescribed Performa.
Also Read: Jamia BTech Cut off Year 2016, 17 ,18 & 19.
JMI B.Tech 2020 Admission Dates
S.No | Events | Important Dates (Tentative) |
1 | Availability of application form | Last week of February 2020 |
2 | Final date to submit application of JMI B.Tech admission 2020 | 14th September 2020 |
3 | Commencement of application form correction facility | Final week of March to 14th September 2020 |
4 | Release of rank list | 23 October 2020 |
5 | Announcement of first selected candidates | 23 October 2020 |
6 | Release of second selection candidates | 7 November 2020 |
7 | Release of third selection candidates | 17 November 2020 |
8 | Availability of fourth list (waiting) | – |
9 | Declaration of fifth list (waiting) | – |
10 | Spot admissions (for vacant seats) | – |
Note: Follow this page, for Regular Updates of Jamia: Follow
Reservation Criteria of JMI B.Tech Admission 2020
S.No | Particulars | Category | Percentage of Reservation |
1 | General | | 50% |
2 | Muslim Minority | Muslim Applicants | 30% |
| | Muslim Woman Applicants | 10% |
| | Muslim OBC/Muslim ST | 10% |
3 | Persons with Disabilities | – | 3% |
4 | Internal Jamia Students | – | 5% |
Annual BTech Fees:
Rs. 16,150 (Payable per year)
Ask Your Queries below: