In this article, I will try to provide all details for JMI B.Tech 2024 like Jamia B.Tech Cutoff and Admission Procedure, Fees, Seats, etc. The admission will be based on the marks secured by the candidate in JEE Mains Exam.
From the year 2016, Jamia has stopped to conduct Engineering Entrance Exam (JMIEEE) due to some reasons.
How to take Admission in JMI B.Tech & B.Arch
- The candidates who wants to take admission in B. Tech program should appear in JEE Mains Paper 1.
- And the candidates who wants to take admission in B. Arch should appear in JEE Mains Paper 2.
About Jamia B.Tech
This faculty was established in 1985 with the departments of Civil, Mechanical and Electrical Engineering departments. It has added the departments of Electronics and Communication Engineering, Department of Applied Science and Humanities (1996).
Jamia offers only 5 programs under BTech (B14):
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Electronics & Communication Engineering.
- Computer Engineering
Seats Distribution in JMI B.Tech
Jamia has total 350 seats in B.Tech, I have explained it in below table.
Branches | Seats |
---|---|
Civil Engineering | 70 |
Computer Engineering | 70 |
Mechanical Engineering | 70 |
Electrical Engineering | 70 |
Electronics & Communication Engineering | 70 |
Every Year 40-70k students apply for admission in the JMI B.Tech for 350 seats because of its a No. 3rd Central University and you can complete your B.Tech in just 40k INR.
JMI 2023 B.Tech Cut Off
Jamia BTech First Cutoff List based on JEE CUT OFF RANK (CRL).
Category | CSE | ECE | EEE | ME | CE |
---|---|---|---|---|---|
General | 15487 | 27358 | 36816 | 43231 | 49097 |
Muslim | 20137 | 32591 | 41843 | 48587 | 54569 |
Muslim OBC/ST | 24544 | 38485 | 46771 | 52577 | 58781 |
Jamia Internal | 37973 | 59265 | 78890 | 84276 | 91918 |
Muslim Women | 43359 | 64479 | 72691 | 85575 | 86527 |
Jammu & Kashmir | 35529 | 59404 | 73412 | 76413 | 87797 |
Kashmiri Migrant | 30684 | 40389 | 58707 | 162162 | 116682 |
PWD – Low Vision | 187337 | – | 297098 | – | – |
PWD – Hearing | 151388 | 496996 | – | 848486 | – |
CE | – | 532295 | 688798 | 666584 | 757547 |
—
Jamia BTech Second Cutoff List based on JEE CUT OFF RANK (CRL).
Category | CSE | ECE | EEE | ME | CE |
---|---|---|---|---|---|
General | 35166 | 53904 | 61396 | 65439 | 69713 |
Muslim | 43164 | 59147 | 64603 | 68516 | 71960 |
Muslim OBC/ST | 47965 | 61554 | 66846 | 71239 | 74746 |
Jamia Internal | 52309 | 78890 | 93222 | 103937 | 109124 |
Muslim Women | 46565 | 81744 | 92504 | 103366 | 111415 |
Jammu & Kashmir | 76413 | 94463 | 95872 | 100484 | 91664 |
Kashmiri Migrant | 193734 | 323564 | 368266 | 435479 | 449023 |
PWD – Low Vision | 1054470 | 1007657 | – | – | – |
PWD – Hearing | 496996 | – | – | – | – |
PWD – Locomotor | 865306 | 936536 | 989252 | 998946 | 891879 |
Download All BTech Selection List
Documents Required For admission B.Tech (JMI)
- Registration Slip- Issued by JMI,
- JEE (Main) Admit Card,
- JEE (Main) Score Card
- 6 recent Passport size Photograph at the time of admission.
- Proof of passing the qualifying examination, together with the original marks sheet.
- Age proof based on the certificate of High School/Secondary School.
- Proof of permanent address (Voter ID Card, Passport, Driving License etc).
- Proof of entitlement for a particular reserved category issued by the competent authority.
- Candidates seeking admission under ‘Kashmiri Migrants’ Category will be required to submit a certificate in support of their claim of being Kashmiri Migrants obtained from the registered Divisional Commissioner, of the concerned State/Union Territory.
- Candidates seeking admission under ‘Candidates from Jammu & Kashmir’ Category will be required to submit a state-domicile certificate in support of their claim of being from Jammu & Kashmir.
- Character Certificate from the institution last attended.
- Certificate from an M.B.B.S. doctor or a government hospital certifying blood group.
- In case an intervening / gap period is involved, the candidate has to submit a certificate/affidavit from Class 1 Gazetted Officer / Notary Public for the entire intervening/gap.
- Affidavit for not indulging in ragging activity as per prescribed Performa.
Also Read: Jamia BTech Cut off Year 2016, 17 ,18 & 19 , 2020 & 2021 & 2021-22
JMI B.Tech 2024 Admission Dates
S.No | Events | Important Dates (Tentative) |
---|---|---|
1 | Availability of application form | First week of March 2024 |
2 | Final date to submit online application of JMI B.Tech | First week of April 2024 |
3 | Commencement of application form correction facility | 04 – 06 th April 2024 |
4 | Release of rank list | June 2024 |
5 | Announcement of first selected candidates | July 2024 |
6 | Release of second selection candidates | Last week of July 2024 |
7 | Release of third selection candidates | August 2024 |
8 | Availability of fourth list (waiting) | – |
9 | Declaration of fifth list (waiting) | – |
10 | Spot admissions (for vacant seats) | Last week of September 2024 |
Note: Follow this page, for Regular Updates of Jamia Entrance: Follow
Join group for Discussion, Cutoff Lists, General Queries,Result etc
Reservation Criteria of JMI B.Tech Admission 2024
S.No | Particulars | Category | Percentage of Reservation | Seats |
---|---|---|---|---|
1 | General | | 50% | 131-175 |
2 | Muslim Minority | Muslim Applicants | 30% | 105 |
| | Muslim Woman Applicants | 10% | 35 |
| | Muslim OBC/Muslim ST | 10% | 35 |
3 | Persons with Disabilities | – | 3% | 10 |
4 | Internal Jamia Students | – | 5% | 17 |
5 | Jamia Employee Ward | 5% | 17 |
Annual B.Tech Fees:
Rs. 16,150 (Payable per year)
Ask Your Queries below: