In this article, I will try to provide all details for JMI B.Tech 2025 like Jamia B.Tech Cutoff 2024 and Admission Procedure, Fees, Seats, etc. The admission will be based on the marks secured by the candidate in JEE Mains Exam.
From the year 2016, Jamia has stopped to conduct Engineering Entrance Exam (JMIEEE) due to some reasons. Now, its through JEE Mains.
How to take Admission in JMI B.Tech & B.Arch
- The candidates who wants to take admission in B. Tech program should appear in JEE Mains Paper 1.
- And the candidates who wants to take admission in B. Arch should appear in NATA.
About Jamia B.Tech
This faculty was established in 1985 with the departments of Civil, Mechanical and Electrical Engineering departments. It has added the departments of Electronics and Communication Engineering, Department of Applied Science and Humanities (1996).
Jamia offers 5 programs under Regular BTech (B14):
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Electronics & Communication Engineering.
- Computer Engineering
Jamia offers only 3 programs under Self-Financed BTech (B14): [Introduced in 2024]
- Electrical & Computer Engineering
- Electronics (VLSI Design and Technology)
- Computer Science and Engineering (Data Science)
Seats Distribution in JMI B.Tech
Jamia has total 560 seats in B.Tech, I have explained it in below table.
Branches | Seats |
---|---|
Civil Engineering | 70 |
Computer Engineering | 70 |
Mechanical Engineering | 70 |
Electrical Engineering | 70 |
Electronics & Communication Engineering | 70 |
Electrical & Computer Engineering (Self-Financed) | 70 |
Electronics (VLSI Design and Technology) (Self-Financed) | 70 |
Computer Science and Engineering (Data Science) (Self-Financed) | 70 |
Every Year 50-80k students apply for admission in the JMI B.Tech for 560 seats because of its a No. 3rd Central University and you can complete your B.Tech in just 65k* INR.
JMI 2024 B.Tech Cut Off
Abbreviation | Full Form |
---|---|
CSE | Computer Engineering |
ECE | Electronics & Computer Engineering |
EEE | Electrical Engineering |
ME | Mechanical Engineering |
CE | Civil Engineering |
ELCE | Electrical & Computer Engineering |
EVD | Electronics (VLSI Design) |
CSED | Computer Science & Engineering (Data Science) |
Jamia BTech First Cutoff List based on JEE CUT OFF RANK (CRL).
Category | CSE | ECE | EEE | ME | CE | ELCE | EVD | CSED |
---|---|---|---|---|---|---|---|---|
General | 15766 | 30130 | 37894 | 46588 | 49935 | 42210 | 46085 | 25538 |
Muslim | 22126 | 37026 | 45704 | 55903 | 61943 | 52802 | 59641 | 38999 |
Muslim OBC/ST | 28796 | 42914 | 48418 | 60827 | 66247 | 58031 | 65173 | 42791 |
Jamia Internal | 32238 | 57158 | 75552 | 98957 | 140364 | 102309 | 149580 | 78396 |
Muslim Women | 42737 | 54287 | 70267 | 82869 | 103421 | 103656 | 101195 | 71752 |
Jammu & Kashmir | 45075 | 58510 | 71464 | 114629 | 116568 | 86422 | 115606 | 64277 |
Kashmiri Migrant | 82708 | 122331 | 381909 | 390529 | 468347 | 310291 | 316883 | 250732 |
PWD – Low Vison | 491153 | 943396 | 1065621 | – | 785734 | 636744 | 1162247 | 515039 |
PWD – Locomotor | 372411 | 829018 | 699364 | 1128162 | 1039922 | 628882 | – | – |
—
Jamia BTech Second Cutoff List based on JEE CUT OFF RANK (CRL).
Category | CSE | ECE | EEE | ME | CE | ELCE | EVD | CSED |
---|---|---|---|---|---|---|---|---|
General | 34174 | 50683 | 62860 | 70160 | 73279 | 66716 | 69248 | 54962 |
Muslim | 41871 | 63042 | 72040 | 79491 | 86865 | 81584 | 84296 | 63314 |
Muslim OBC/ST | 46797 | 68083 | 78756 | 83350 | 89480 | 85656 | 89656 | 69495 |
Jamia Internal | 38481 | 84574 | 110080 | 156779 | 163994 | 157007 | 174322 | 83959 |
Muslim Women | 57580 | 89964 | 104912 | 117192 | 119788 | 111174 | 111408 | 97610 |
Jammu & Kashmir | 53915 | 86422 | 128150 | 135417 | 146515 | 122701 | 149339 | 116965 |
Kashmiri Migrant | 310291 | 589529 | 731019 | 674686 | 653818 | 742656 | 1180526 | 299012 |
PWD – Low Vison | 1065621 | – | – | – | – | – | – | 879951 |
PWD – Locomotor | 689527 | – | – | – | 1270634 | – | – | 1285295 |
Download All BTech Selection List
- 3rd Selection List: Download
- 4th Selection List: Download
- 5th Selection List: Download
Documents Required For admission B.Tech (JMI)
- Registration Slip- Issued by JMI,
- JEE (Main) Admit Card,
- JEE (Main) Score Card
- 6 recent Passport size Photograph at the time of admission.
- Proof of passing the qualifying examination, together with the original marks sheet.
- Age proof based on the certificate of High School/Secondary School.
- Proof of permanent address (Voter ID Card, Passport, Driving License etc).
- Proof of entitlement for a particular reserved category issued by the competent authority.
- Candidates seeking admission under ‘Kashmiri Migrants’ Category will be required to submit a certificate in support of their claim of being Kashmiri Migrants obtained from the registered Divisional Commissioner, of the concerned State/Union Territory.
- Candidates seeking admission under ‘Candidates from Jammu & Kashmir’ Category will be required to submit a state-domicile certificate in support of their claim of being from Jammu & Kashmir.
- Character Certificate from the institution last attended.
- Certificate from an M.B.B.S. doctor or a government hospital certifying blood group.
- In case an intervening / gap period is involved, the candidate has to submit a certificate/affidavit from Class 1 Gazetted Officer / Notary Public for the entire intervening/gap.
- Affidavit for not indulging in ragging activity as per prescribed Performa.
Also Read: Jamia BTech Cut off Year 2016, 17 ,18 & 19 , 2020 & 2021, 2021-22 & 2023-24
JMI B.Tech 2025 Admission Dates
S.No | Events | Important Dates (Tentative) |
---|---|---|
1 | Availability of application form | February 2025 |
2 | Final date to submit online application of JMI B.Tech | 31st March 2025 |
3 | Commencement of application form correction facility | 01 – 02 th April 2025 |
4 | Release of rank list | June 2025 |
5 | Announcement of first selected candidates | July 2025 |
6 | Release of second selection candidates | Mid July 2025 |
7 | Release of third selection candidates | August 2025 |
8 | Availability of fourth list (waiting) | – |
9 | Declaration of fifth list (waiting) | – |
10 | Spot admissions (for vacant seats) | Last week of September 2025 |
Note: Follow this page, for Regular Updates of Jamia Entrance: Follow
Join group for Discussion, Cutoff Lists, General Queries,Result etc
Reservation Criteria of JMI B.Tech Admission 2025
S.No | Particulars | Category | Percentage of Reservation | Seats |
---|---|---|---|---|
1 | General | 50% | 213 | |
2 | Muslim Minority | Muslim Applicants | 30% | 168 |
→ | Muslim Woman Applicants | 10% | 56 | |
→ | Muslim OBC/Muslim ST | 10% | 56 | |
3 | Persons with Disabilities | – | 3% | 16 |
4 | Internal Jamia Students | – | 5% | 28 |
5 | Jamia Employee Ward | – | 5% | 28 |
Annual B.Tech Fees in JMI:
B.Tech Branch Wise | Fees (Annual) |
---|---|
B.Tech in Computer Engineering | ₹ 16,150/- |
B.Tech in Electronics & Computer Engineering | ₹ 16,150/- |
B.Tech in Electrical Engineering | ₹ 16,150/- |
B.Tech in Mechanical Engineering | ₹ 16,150/- |
B.Tech in Civil Engineering | ₹ 16,150/- |
B.Tech in Electrical & Computer Engineering (Self-Financed) | ₹ 150,000/- |
B.Tech in Electronics (VLSI Design) (Self-Financed) | ₹ 150,000/- |
B.Tech in Computer Science & Engineering (Data Science) (Self-Financed) | ₹ 150,000/- |
For every update, follow instagram.com/jmientrance | Follow our social media handles for more update.
##Comment/Ask your queries in comment box below, we will answer your queries for sure.
Ask Your Queries below: