In this article, I will try to provide all details for JMI B.Tech 2026 like Jamia B.Tech Cutoff 2026 and Admission Procedure, Fees, Seats, etc. The admission will be based on the marks secured by the candidate in JEE Mains Exam.
From the year 2016, Jamia has stopped to conduct its own Engineering Entrance Exam (JMIEEE) due to some reasons. Now, its through JEE Mains.
How to take Admission in JMI B.Tech & B.Arch
- The candidates who wants to take admission in B. Tech program should appear in JEE Mains Paper 1.
- And the candidates who wants to take admission in B. Arch should appear in NATA.
About Jamia B.Tech
This faculty was established in 1985 with the departments of Civil, Mechanical and Electrical Engineering departments. It has added the departments of Electronics and Communication Engineering, Department of Applied Science and Humanities (1996).
Jamia offers 5 programs under Regular BTech (B14):
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Electronics & Communication Engineering.
- Computer Engineering
Jamia offers only 3 programs under Self-Financed BTech (B14): [Introduced in 2024-26]
- Electrical & Computer Engineering
- Electronics (VLSI Design and Technology)
- Computer Science and Engineering (Data Science)
- Robotics & Artificial Intelligence
- Civil Engineering (Construction Technology)

Seats Distribution in JMI B.Tech (2027)
Jamia has total 660 seats in B.Tech, I have explained it in below table.
| Branches | Seats |
|---|---|
| Civil Engineering | 70 |
| Computer Engineering | 75 |
| Mechanical Engineering | 70 |
| Electrical Engineering @jmientrance | 70 |
| Electronics & Communication Engineering | 75 |
| Electrical & Computer Engineering (Self-Financed) | 70 |
| Electronics (VLSI Design and Technology) (Self-Financed) | 75 |
| Computer Science and Engineering (Data Science) (Self-Financed) | 75 |
| Robotics & Artificial Intelligence | 60 |
| Civil Engineering (Construction Technology) | 60 |
Every Year 50-80k students apply for admission in the JMI B.Tech for 660 seats because of its a No. 3rd Central University and you can complete your B.Tech in just 65k* INR.

JMI 2025 B.Tech Cut Off
| Abbreviation | Full Form |
|---|---|
| CSE | Computer Engineering |
| ECE | Electronics & Computer Engineering |
| EEE | Electrical Engineering |
| ME | Mechanical Engineering |
| CE | Civil Engineering |
| ELCE | Electrical & Computer Engineering |
| EVD | Electronics (VLSI Design) |
| CSED | Computer Science & Engineering (Data Science) |
| RBAI | Robotics & Artificial Intelligence |
| CCT | Civil Engineering (Construction Technology) |
Jamia BTech Second Cutoff List based on JEE CUT OFF RANK (CRL) [2026]
| Category | CSE | ECE | EEE | ME | CE | ELCE | EVD | CSED | RBAI | CCT |
|---|---|---|---|---|---|---|---|---|---|---|
| General | 23744 | 43643 | 60383 | 68263 | 74490 | 56669 | 66103 | 33797 | 49748 | 78135 |
| Muslim | 33405 | 55564 | 67169 | 74873 | 81333 | 65104 | 75004 | 47402 | 56590 | 84463 |
| Muslim OBC/ST | 42076 | 60198 | 70708 | 81555 | 83858 | 75011 | 79453 | 53968 | 64654 | 85524 |
| Jamia Internal | 47797 | 64406 | 130398 | 146279 | 164148 | 125549 | 154452 | 100582 | 116673 | 183950 |
| Cutoff By | j | m | i | e | n | t | r | a | n | ce |
| Muslim Women | 60543 | 107505 | 123304 | 133484 | 139158 | 117968 | 132894 | 95739 | 105612 | 146001 |
| Jammu & Kashmir | 61884 | 96155 | 106375 | 128183 | 115120 | 112026 | 111658 | 90092 | 110160 | 128460 |
| Kashmiri Migrant | 271333 | 894614 | – | 879889 | – | 1341054 | 1036704 | 523628 | 810911 | – |
| PWD | 293024 | 686054 | 771525 | 989600 | 1239078 | 861594 | 1360265 | 852290 | 639563 | 1387878 |
—
Download All BTech Selection List
Documents Required For admission B.Tech (JMI)
- Registration Slip- Issued by JMI,
- JEE (Main) Admit Card,
- JEE (Main) Score Card
- 6 recent Passport size Photograph at the time of admission.
- Proof of passing the qualifying examination, together with the original marks sheet.
- Age proof based on the certificate of High School/Secondary School.
- Proof of permanent address (Voter ID Card, Passport, Driving License etc).
- Proof of entitlement for a particular reserved category issued by the competent authority.
- Candidates seeking admission under ‘Kashmiri Migrants’ Category will be required to submit a certificate in support of their claim of being Kashmiri Migrants obtained from the registered Divisional Commissioner, of the concerned State/Union Territory.
- Candidates seeking admission under ‘Candidates from Jammu & Kashmir’ Category will be required to submit a state-domicile certificate in support of their claim of being from Jammu & Kashmir.
- Character Certificate from the institution last attended.
- Certificate from an M.B.B.S. doctor or a government hospital certifying blood group.
- In case an intervening / gap period is involved, the candidate has to submit a certificate/affidavit from Class 1 Gazetted Officer / Notary Public for the entire intervening/gap.
- Affidavit for not indulging in ragging activity as per prescribed Performa.
Also Read: Jamia BTech Cut off Year 2016, 17 ,18 & 19 , 2020 & 2021, 2021-22, 2023-24, 2024-25 & 2025-26
JMI B.Tech 2027 Admission Dates
| S.No | Events | Important Dates (Tentative) |
|---|---|---|
| 1 | Availability of application form | February 2027 |
| 2 | Final date to submit online application of JMI B.Tech | 07th June 2027 |
| 3 | Commencement of application form correction facility | 10 – 11 th June 2027 |
| 4 | Release of rank list | June 2027 |
| 5 | Announcement of first selected candidates | July 2027 |
| 6 | Release of second selection candidates | Mid July 2027 |
| 7 | Release of third selection candidates | August 2027 |
| 8 | Availability of fourth list (waiting) | – |
| 9 | Declaration of fifth list (waiting) | – |
| 10 | Spot admissions (for vacant seats) | Last week of September 2027 |
Note: Follow this page, for Regular Updates of Jamia Entrance: Follow
Join group for Discussion, Cutoff Lists, General Queries,Result etc

Reservation Criteria of JMI B.Tech Admission 2027
| S.No | Particulars | Category | Percentage of Reservation | Seats |
|---|---|---|---|---|
| 1 | General | 50% | 328 | |
| 2 | Muslim Minority | Muslim Applicants | 30% | 198 |
| → | Muslim Woman Applicants | 10% | 66 | |
| → | Muslim OBC/Muslim ST | 10% | 66 | |
| 3 | Persons with Disabilities | – | 3% | 20 |
| 4 | Internal Jamia Students | – | 5% | 33 |
| 5 | Jamia Employee Ward | – | 5% | 33 |
Annual B.Tech Fees in JMI:
| B.Tech Branch Wise | Fees (Annual) |
|---|---|
| B.Tech in Computer Engineering | ₹ 19,225/- |
| B.Tech in Electronics & Computer Engineering | ₹ 19,225/- |
| B.Tech in Electrical Engineering | ₹ 19,225/- |
| B.Tech in Mechanical Engineering | ₹ 19,225/- |
| B.Tech in Civil Engineering | ₹ 19,225/- |
| B.Tech in Electrical & Computer Engineering (Self-Financed) | ₹ 152,875/- |
| B.Tech in Electronics (VLSI Design) (Self-Financed) | ₹ 152,875/- |
| B.Tech in Computer Science & Engineering (Data Science) (Self-Financed) | ₹ 152,875/- |
| B.Tech in Robotics & Artificial Intelligence (Self-Financed) | ₹ 152,875/- |
| B.Tech in Civil Engineering (Construction Technology) (Self-Financed) | ₹ 152,875/- |
For every update, follow instagram.com/jamiaentrance | Follow our social media handles for more update.
##Comment/Ask your queries in comment box below, we will answer your queries for sure.
- Jamia Last Year B.Tech Cutoff | 2026 & 2027 | JMI Engg. Admission - November 1, 2026
- Jamia BSc Bio-Science Distance Form | July 2026 Session | Exam Pattern | Syllabus | All Details - August 2, 2026
- Jamia Distance Admission | 2026 July | UG, PG Courses - July 25, 2026

Ask Your Queries below: